EXODUS T-2800 Exosome Isolation For GMP Manufacturing
EXODUS T-2800 is a high efficiency exosome isolation system for large-scale GMP manufacturing.
EXODUS T-2800 Exosome Isolation For GMP Manufacturing
EXODUS T-2800 is a high efficiency exosome isolation system for large-scale GMP manufacturing.
Manufacturer | EXODUS |
---|---|
Product Series | EXODUS |
Measurement principle | Purification |
Application | Exosome isolation, Exosome Tracking |
Sample type | Plasma, urine, saliva, cerebrospinal fluid, tears, aqueous humor, synovial fluid, tissue, cell culture medium, bacterial culture medium, cell-derived vesicle, plant, etc |
Isolation principle | Dual-Membrane Nanofiltration System |
Processing volumes | 1-10 L |
Processing speed | 1-2 L/h |
Protein removal efficiency | >99% |
Temperature control | 2-8°C |
Product Overview
EXODUS T-2800 is a large-scale, fully automatic label-free exosome isolation system that integrates sample pre-processing, exosome isolation, and collection.
This system is designed to support the industrial-scale, automated production of high-purity and high-yield exosomes, ensuring stability and compliance with Good Manufacturing Practices (GMP).
EXODUS is a highly efficient exosome isolation method that uses ultrasonic nano-filtration technology. A dual-membrane nanofiltration system integrates periodic negative pressure oscillation (NPO) and double-coupled ultrasonic harmonic oscillations (HO). Exosomes are precisely intercepted while free nucleic acid and protein impurities are removed from the sample, resulting in the extraction of ultra-pure exosomes.
EXODUS presents several advantages over conventional membrane separation methods enabling high-quality intact exosomes can be quickly and easily isolated with excellent yield and purity from various biofluids. It achieves clog-free ultra-fast purification of exosomes in high yield while eliminating contaminants including cell-free nucleic acids and lipoproteins which interfere with exosomal biomarker interpretation.
The EXODUS exosome isolation system outperforms other isolation techniques in speed, purity and yield offering a more efficient method to help drive new discoveries in biomedical research and translation. Isolated exosomes can be used for characterisation, screening of disease markers, exosome drug delivery, treatment, and regenerative medicine.
- Demonstration video
- BENEFITS
- Applications
Demonstration video
BENEFITS
Three-in-one
Three functions are integrated into one instrument: sample pre-processing, isolation, and automatic recovery, all featuring simple and user-friendly operations.
Outstanding purity and yield
Protein removal efficiency >99%, with particle-to-protein ratio >5×108 particles/ug protein; exosome concentration >1×1011 particles/mL.
Reliable quality
The isolated exosomes are sterile and free from endotoxins, complying with established safety limits; it removes >99% of proteins from culture media, ensuring enhanced safety for downstream applications.
Stable and controllable
Fully automatic workflow that ensures batch-to-batch stability, full-process status monitoring, and intelligent handling.
Safe and compliant
A single-use approach: fully enclosed consumables that meet pharmacopeial standards, i.e., sterile and endotoxin-free products. The system and software
comply with GMP and 21 CFR part 11 requirements, respectively.
Applications
Publication list
NO. | Title | Journal | IF |
01 | Exosome detection via the ultrafast-isolation system: EXODUS | Nature Methods | 47.990 |
02 | Discovering the Secret of Diseases by Integrated Tear Exosomes Analysis via Rapid-isolation System: iTEARS | ACS Nano | 18.027 |
03 | Robust Acute Pancreatitis Identification and Diagnosis: RAPIDx | ACS Nano | 18.027 |
04 | Interaction network of extracellular vesicles building universal analysis via eye tears: iNEBULA | Science Advances | 14.980 |
05 | The genetic source tracking of human urinary exosomes | PNAS | 12.779 |
06 | Identification and detection of plasma extracellular vesicles-derived biomarkers for esophageal squamous cell carcinoma diagnosis | Biosensors & Bioelectronics | 12.545 |
07 | Identification of circulating extracellular vesicle long RNAs as diagnostic biomarkers for patients with severe acute pancreatitis | Clinical and Translational Medicine | 10.600 |
08 | Isolation of small extracellular vesicles from a drop of plasma via EXODUS and their fingerprint proteomics profiling by MALDI-TOF MS | Biosensors & Bioelectronics:X | / |
09 | Audible Acoustic Wave Promotes EV Formation and Secretion from Adherent Cancer Cells via Mechanical Stimulation | ACS Applied Materials & Interfaces | 10.383 |
10 | Quantitative metabolic analysis of plasma extracellular vesicles for the diagnosis of severe acute pancreatitis | Journal of Nanobiotechnology | 10.200 |
11 | Lipidomic identification of urinary extracellular vesicles for non-alcoholic | Journal of Nanobiotechnology | 10.200 |
12 | Metabolomic investigation of urinary extracellular vesicles for early detection and screening of lung cancer | Journal of Nanobiotechnology | 10.200 |
13 | Metabolomic analysis of exosomal-markers in esophageal squamous cell carcinoma | Nanoscale | 8.307 |
14 | Metabolic signatures of tear extracellular vesicles caused by herpes simplex keratitis | The Ocular Surface | 6.268 |
15 | Isolation of Exosome Nanoparticles from Human Cerebrospinal Fluid for Proteomic Analysis | ACS Applied Nano Materials | 5.900 |
16 | Human umbilical cord mesenchymal stem cells inhibit liver fibrosis via the microRNA-148a-5p/SLIT3 axis | International Immunopharmacology | 5.714 |
17 | Efficient preparation of high-purity and intact mesenchymal stem cell–derived extracellular vesicles | Analytical and Bioanalytical Chemistry | 4.478 |
18 | Liquid Biopsy Proteomics in Ophthalmology | Journal of proteome research | 5.370 |
19 | Recent technical advances to study metabolomics of extracellular vesicles | Microchemical Journal | 5.304 |
20 | Mesenchymal stem cell-derived extracellular vesicles for cell-free therapy of ocular diseases | Extracellular Vesicles and Circulating Nucleic Acids | / |
Product Enquiry
SPEAK TO OUR AUSTRALIAN AND NEW ZEALAND TEAM
If you would like to enquire about this product, fill out this form and one of our product specialists will contact you shortly.
If you need help in the operation or repair of an instrument then please contact the Customer Help Centre directly.
Please note, product enquiries are only applicable to Australia, New Zealand, Papua New Guinea and Fiji
Or call us instead at (02) 9541 3500